Click on the links below to download the presentations and handouts by topic:
Topic | MS-Pwpt | Adobe | Handout |
---|---|---|---|
Microscopy | pps | pdf | |
Spectrophotometry | pps | pdf | |
Fluorescence | pps | pdf | |
Radiochemistry | pps | pdf | |
pH and Buffers | pps | pdf | |
Centrifugation | pps | pdf | |
Introduction to Proteins | pps | pdf | |
Chromatography | pps | pdf | |
Membranes and Detergents | pps | pdf | |
Electrophoresis/SDS-PAGE | pps | pdf | |
Electrophoresis/IEF & Protein Detection | pps | pdf | |
Overview on Protein Purification | pps | pdf | |
Immun. and Preparing Antibodies | pps | pdf | |
Immunoprecipitation/Immunoblotting | pps | pdf | |
Other Immunoassays | pps | pdf | |
Monoclonal Antibodies | pps | pdf | |
Nucleic Acids: Structure and Isolation | pps | pdf | |
Restrict. Enzymes and Electrophoresis | pps | pdf | |
Blotting and Hybridization | pps | pdf | |
PCR | pps | pdf | |
Recombinant DNA | pps | pdf | |
Phage Vectors | pps | pdf | |
Expression of Recombinant Proteins | pps | pdf | |
DNA Sequencing | pps | pdf | |
Bioinformatics | pps | pdf | |
Proteomics | pps | ||
|
0 komentar:
Posting Komentar