|
| Video Lecture Description | Sub-Category | Time | Click to view video |
 | Lecture1-DNA Structure | Biochemistry | 49m 32s | Click to view video lecture |
 | Lecture2-Variation in DNA Structure and Recognition | Biochemistry | 50m 30s | Click to view video lecture |
 | Lecture3-Principles of RNA Structure | Biochemistry | 50m 24s | Click to view video lecture |
 | Lecture4-DNA Polymerases | Biochemistry | 51m 06s | Click to view video lecture |
 | Lecture5-The DNA Replication Fork | Biochemistry | 48m 33s | Click to view video lecture |
 | Lecture6-Other Replication Factors | Biochemistry | 55m 56s | Click to view video lecture |
 | Lecture7-Replication Origins and Ends | Biochemistry | 53m 17s | Click to view video lecture |
 | Lecture8-DNA Analysis Methods | Biochemistry | 50m 03s | Click to view video lecture |
 | Lecture9-Chromatin Structure and Dynamics | Biochemistry | 48m 38s | Click to view video lecture |
 | Lecture10-Genome Structure | Biochemistry | 46m 49s | Click to view video lecture |
 | Lecture11-Genomics and Bioinformatics | Biochemistry | 51m 06s | Click to view video lecture |
 | Lecture12-DNA Damage and Repair | Biochemistry | 50m 57s | Click to view video lecture |
 | Lecture13-DNA Damage and Repair in Cancer | Biochemistry | 51m 04s | Click to view video lecture |
 | Lecture14-Human Disease Genes | Biochemistry | 49m 44s | Click to view video lecture |
 | Lecture15-Prokaryotic Transcription Apparatus I | Biochemistry | 44m 35s | Click to view video lecture |
 | Lecture16-Prokaryotic Transcription Apparatus II | Biochemistry | 50m 58s | Click to view video lecture |
 | Lecture17-Control of Prokaryotic Transcription I | Biochemistry | 49m 57s | Click to view video lecture |
 | Lecture18-Control of Prokaryotic Transcription II | Biochemistry | 47m 19s | Click to view video lecture |
 | Lecture19-Eukaryotic Transcription Apparatus-Methods to Analyze Transcription I | Biochemistry | 49m 25s | Click to view video lecture |
 | Lecture20-Eukaryotic Transcription Apparatus-Methods to Analyze Transcription II | Biochemistry | 49m 40s | Click to view video lecture |
 | Lecture21-Eukaryotic Transcription Apparatus-Methods to Analyze Transcription III | Biochemistry | 50m 10s | Click to view video lecture |
 | Lecture22-Control of Eukaryotic Transcription I | Biochemistry | 47m 18s | Click to view video lecture |
 | Lecture23-Control of Eukaryotic Transcription II | Biochemistry | 47m 07s | Click to view video lecture |
 | Lecture24-Control of Eukaryotic Transcription III | Biochemistry | 51m 14s | Click to view video lecture |
 | Lecture25-RNA Processing I | Biochemistry | 49m 39s | Click to view video lecture |
 | Lecture26-RNA Processing II | Biochemistry | 49m 20s | Click to view video lecture |
 | Lecture27-Control of Translation I | Biochemistry | 50m 25s | Click to view video lecture |
 | Lecture28-Control of Translation II | Biochemistry | 40m 39s | Click to view video lecture |
 | Lecture29-Membrane Structure I | Biochemistry | 52m 04s | Click to view video lecture |
 | Lecture30-Membrane Structure II | Biochemistry | 51m 01s | Click to view video lecture |
 | Lecture31-Membrane Structure III and Transport of Small Molecules I | Biochemistry | 38m 00s | Click to view video lecture |
 | Lecture32-Transport of Small Molecules II | Biochemistry | 49m 56s | Click to view video lecture |
 | Lecture33-Assembly of Proteins in Membranes I | Biochemistry | 48m 45s | Click to view video lecture |
 | Lecture34-Assembly of Proteins in Membranes II | Biochemistry | 50m 16s | Click to view video lecture |
 | Lecture35-Transport Into and Out of Nucleus I | Biochemistry | 48m 09s | Click to view video lecture |
 | Lecture36-Transport Into and Out of Nucleus II-Intracellular Transport of Proteins I | Biochemistry | 51m 05s | Click to view video lecture |
 | Lecture37-Intracellular Transport of Proteins II | Biochemistry | 49m 49s | Click to view video lecture |
 | Lecture38-Intracellular Transport of Proteins III | Biochemistry | 47m 48s | Click to view video lecture |
 | Lecture39-Hormones and Signal Transduction I | Biochemistry | 49m 03s | Click to view video lecture |
 | Lecture40-Hormones and Signal Transduction II | Biochemistry | 46m 59s | Click to view video lecture |
 | Lecture41-Hormones and Signal Transduction III and Cell Division Cycle I | Biochemistry | 47m 48s | Click to view video lecture |
 | Lecture42-Cell Division Cycle II | Biochemistry | 38m 32s | Click to view video lecture |
0 komentar:
Posting Komentar